Floor Plans
Caldwell
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 663 -to 667 |
Rent | $1,207 -to $2,247 |

Avondale
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 673 -to 680 |
Rent | $1,246 -to $2,267 |

Magnolia
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 706 -to 838 |
Rent | $1,290 -to $2,533 |

Glen Iris
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 844 |
Rent | Call for Details |

Redmont
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 886 |
Rent | $1,640 -to $2,895 |

Altamont
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 889 |
Rent | Call for Details |

Crestline
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 920 |
Rent | $1,672 -to $2,954 |

Lakeview
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 965 |
Rent | $1,697 -to $2,982 |

Uptown
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 970 |
Rent | Call for Details |

Hollywood
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,028 -to 1,071 |
Rent | $1,528 -to $2,984 |

Highland
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,075 |
Rent | Call for Details |

Forest Park
(9 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,082 -to 1,219 |
Rent | $1,591 -to $3,069 |

Westside
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,106 |
Rent | Call for Details |

Clairmont
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,127 |
Rent | Call for Details |

Southside
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,225 |
Rent | Call for Details |

Eastside
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,232 |
Rent | $1,878 -to $3,509 |

Ensley
(2 Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,408 -to 1,452 |
Rent | $2,338 -to $6,353 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.